PopularFX
Home Help Search Login Register
Welcome,Guest. Please login or register.
2024-03-19, 11:30:30
News: A feature is available which provides a place all members can chat, either publicly or privately.
There is also a "Shout" feature on each page. Only available to members.

OverUnity Research - Statistics Center

General Statistics

Total Members:
257
Total Posts:
99114
Total Topics:
2288
Total Categories:
21
Users Online:
78
Most Online:
15 - 2022-09-28, 16:29:15
Online Today:
8
Average registrations per day:
0.19
Average posts per day:
21.26
Average topics per day:
0.52
Total Boards:
231
Latest Member:
void
Average online per day:
7.85
Male to Female Ratio:
1:0

Top 10 Posters

TinMan
4427
Itsu
4056
Chet K
4000
Grumpy
3934
Peterae
3866
ion
3537
verpies
3354
poynt99
3188
muDped
3055
PhysicsProf
2991

Top Topic Starters

Most Time Online

Peterae
140d 16h 10m
Chet K
123d 21h 20m
Itsu
119d 57m
Grumage
104d 12m
poynt99
102d 8h 2m
ion
98d 1h 15m
Centraflow
76d 8h 50m
verpies
72d 13h 52m
Grumpy
43d 11h 36m
TinMan
39d 5h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 21 902 1 11
March 2024 10 205 0 11
February 2024 5 335 0 8
January 2024 6 362 1 11
* 2023 113 7068 65 13
December 2023 17 714 0 11
November 2023 7 552 6 12
October 2023 11 1147 4 13
September 2023 11 718 10 11
August 2023 8 918 8 10
July 2023 12 446 2 10
June 2023 5 551 9 10
May 2023 6 278 4 10
April 2023 3 152 5 9
March 2023 6 444 4 9
February 2023 8 380 2 11
January 2023 19 768 11 12
* 2022 129 6005 81 15
December 2022 13 516 8 9
November 2022 15 600 5 12
October 2022 12 613 5 12
September 2022 11 751 6 15
August 2022 15 694 10 11
July 2022 10 324 4 10
June 2022 14 377 8 11
May 2022 9 220 9 9
April 2022 10 546 6 11
March 2022 11 508 9 9
February 2022 1 270 7 9
January 2022 8 586 4 11
* 2021 102 10329 101 14
December 2021 21 551 7 11
November 2021 5 737 5 13
October 2021 7 777 6 11
September 2021 7 374 3 10
August 2021 6 503 8 11
July 2021 5 676 14 10
June 2021 2 847 9 11
May 2021 12 1078 13 14
April 2021 12 1134 34 13
March 2021 4 1764 1 13
February 2021 14 1182 1 11
January 2021 7 706 0 9
* 2020 98 7348 1 12
December 2020 7 889 0 10
November 2020 14 539 0 9
October 2020 18 620 0 9
September 2020 3 444 0 7
August 2020 9 414 0 8
July 2020 8 945 0 9
June 2020 3 448 0 8
May 2020 7 783 0 11
April 2020 9 783 1 12
March 2020 4 515 0 11
February 2020 11 370 0 10
January 2020 5 598 0 9
* 2019 137 8496 10 14
December 2019 9 384 0 9
November 2019 6 373 0 9
October 2019 7 376 0 11
September 2019 10 338 0 10
August 2019 9 806 3 14
July 2019 15 1166 2 12
June 2019 16 872 2 11
May 2019 5 693 0 12
April 2019 16 598 1 14
March 2019 8 540 0 10
February 2019 24 1198 1 14
January 2019 12 1152 1 14
* 2018 81 4456 5 12
December 2018 9 352 0 12
November 2018 11 247 0 9
October 2018 4 294 0 8
September 2018 1 346 1 11
August 2018 5 594 1 10
July 2018 4 318 0 8
June 2018 8 507 0 10
May 2018 13 573 1 11
April 2018 8 262 0 9
March 2018 3 320 1 9
February 2018 7 305 0 9
January 2018 8 338 1 9
* 2017 135 7218 7 14
December 2017 10 495 0 10
November 2017 6 364 0 9
October 2017 9 388 0 11
September 2017 12 406 0 9
August 2017 16 779 0 12
July 2017 14 716 0 11
June 2017 8 571 1 10
May 2017 9 1188 2 14
April 2017 20 905 2 12
March 2017 11 516 1 10
February 2017 5 315 1 9
January 2017 15 575 0 9
* 2016 125 5387 16 13
December 2016 10 608 2 9
November 2016 23 699 0 10
October 2016 6 299 1 9
September 2016 8 305 2 9
August 2016 5 641 0 13
July 2016 18 575 5 10
June 2016 9 274 2 9
May 2016 5 150 0 7
April 2016 7 271 1 9
March 2016 7 369 0 8
February 2016 15 515 2 10
January 2016 12 681 1 11
* 2015 196 9699 30 53
December 2015 8 422 2 8
November 2015 15 565 2 53
October 2015 15 412 2 10
September 2015 15 569 0 11
August 2015 15 764 1 10
July 2015 11 1008 1 12
June 2015 14 737 0 11
May 2015 13 697 1 11
April 2015 23 966 2 13
March 2015 21 842 2 13
February 2015 21 1543 3 19
2015-02-01 2 100 0 13
2015-02-02 1 60 0 19
2015-02-03 0 91 2 16
2015-02-04 2 75 0 18
2015-02-05 1 100 0 16
2015-02-06 1 75 1 15
2015-02-07 0 49 0 12
2015-02-08 0 40 0 11
2015-02-09 0 33 0 13
2015-02-10 0 52 0 13
2015-02-11 1 38 0 15
2015-02-12 0 44 0 13
2015-02-13 0 34 0 11
2015-02-14 1 58 0 11
2015-02-15 1 54 0 12
2015-02-16 0 60 0 12
2015-02-17 1 66 0 12
2015-02-18 1 67 0 14
2015-02-19 1 76 0 15
2015-02-20 2 71 0 14
2015-02-21 1 57 0 14
2015-02-22 0 37 0 14
2015-02-23 1 22 0 11
2015-02-24 2 39 0 11
2015-02-25 0 44 0 11
2015-02-26 1 39 0 12
2015-02-27 0 38 0 13
2015-02-28 1 24 0 12
January 2015 25 1174 14 17
* 2014 285 8295 42 14
December 2014 26 497 1 11
November 2014 21 713 3 12
October 2014 26 786 3 11
September 2014 21 704 0 12
August 2014 24 507 2 10
July 2014 28 941 3 12
June 2014 37 731 5 12
May 2014 22 907 9 13
April 2014 16 909 2 14
March 2014 24 700 12 14
February 2014 22 376 1 9
January 2014 18 524 1 12
* 2013 266 8321 21 13
December 2013 21 797 1 12
November 2013 20 693 5 12
October 2013 13 395 2 8
September 2013 19 457 0 9
August 2013 12 360 1 8
July 2013 13 478 1 9
June 2013 23 462 0 9
May 2013 20 803 0 11
April 2013 27 1029 2 13
March 2013 29 951 2 12
February 2013 33 919 4 11
January 2013 36 977 3 11
* 2012 234 7883 42 12
December 2012 25 563 3 9
November 2012 19 588 2 9
October 2012 15 712 0 10
September 2012 11 498 1 10
August 2012 19 739 3 10
July 2012 17 437 5 9
June 2012 14 270 0 7
May 2012 12 426 1 9
April 2012 18 781 5 8
March 2012 32 913 6 11
February 2012 35 1076 11 10
January 2012 17 880 5 12
* 2011 331 10896 153 16
December 2011 22 876 0 11
November 2011 17 592 0 11
October 2011 29 637 0 9
September 2011 26 846 1 11
August 2011 33 625 0 10
July 2011 21 594 1 13
June 2011 25 980 2 14
May 2011 28 903 3 15
April 2011 18 762 19 13
March 2011 31 1200 38 16
February 2011 22 1213 37 15
January 2011 59 1668 52 15
* 2010 405 8120 348 73
December 2010 56 1354 36 13
November 2010 28 1034 56 14
October 2010 15 523 53 11
September 2010 22 514 29 11
August 2010 14 468 20 10
July 2010 19 363 13 9
June 2010 48 877 31 9
May 2010 22 533 24 9
April 2010 38 477 10 8
March 2010 20 380 14 9
February 2010 26 557 17 73
January 2010 97 1040 45 27
* 2009 62 472 48 12
December 2009 62 472 48 12
Home Help Search Login Register
Theme © PopularFX | Based on PFX Ideas! | Scripts from iScript4u 2024-03-19, 11:30:30