You can use this site to determine the exact coords (RA and DEC, or ALT_AZ) for 3122 Florence at whatever time you want:
http://www.minorplanetcenter.net/iau/MPEph/MPEph.htmlOutput looks like this for me tonight:
03122 [H=14.1]
Date UT R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Object Sun Moon Uncertainty info
h m s "/min P.A. Azi. Alt. Alt. Phase Dist. Alt. 3-sig/" P.A.
... Suppressed ...
2017 09 01 010000 21 03 15.0 -01 51 03 0.047 1.052 154.9 24.0 8.7 23.66 344.8 289 +26 -02 0.75 040 +37 N/A N/A / Map / Offsets
2017 09 01 020000 21 02 49.9 -01 28 12 0.047 1.052 154.6 24.3 8.7 23.73 344.4 299 +38 -15 0.75 040 +41 N/A N/A / Map / Offsets
2017 09 01 030000 21 02 24.2 -01 05 19 0.047 1.052 154.4 24.5 8.7 23.79 344.2 314 +49 -27 0.75 040 +40 N/A N/A / Map / Offsets
2017 09 01 040000 21 01 58.1 -00 42 25 0.047 1.052 154.1 24.7 8.7 23.83 344.1 335 +57 -37 0.76 039 +36 N/A N/A / Map / Offsets
2017 09 01 050000 21 01 31.9 -00 19 29 0.047 1.052 153.9 25.0 8.7 23.86 344.0 004 +60 -46 0.76 039 +29 N/A N/A / Map / Offsets
2017 09 01 060000 21 01 05.7 +00 03 27 0.047 1.052 153.6 25.2 8.7 23.86 344.1 032 +56 -51 0.76 039 +20 N/A N/A / Map / Offsets
2017 09 01 070000 21 00 39.6 +00 26 24 0.047 1.052 153.4 25.5 8.7 23.85 344.3 052 +48 -51 0.77 038 +10 N/A N/A / Map / Offsets
2017 09 01 080000 21 00 14.0 +00 49 22 0.047 1.052 153.1 25.7 8.8 23.82 344.6 066 +36 -47 0.77 038 -02 N/A N/A / Map / Offsets
2017 09 01 090000 20 59 48.9 +01 12 19 0.047 1.051 152.8 26.0 8.8 23.77 344.9 077 +24 -38 0.77 038 -14 N/A N/A / Map / Offsets
2017 09 01 100000 20 59 24.5 +01 35 16 0.047 1.051 152.6 26.2 8.8 23.72 345.3 085 +11 -27 0.78 037 -26 N/A N/A / Map / Offsets
... Suppressed ...
Will I be out there tonight looking for it? Probably not.
This is a nice image showing what you might expect in a photo from the backyard:

A 60-second exposure with a large amateur telescope on August 28, 2017, records asteroid 3122 Florence (bright dot in center). The telescope tracked the apparent motion of the object, so stars are trailing. The long vertical trail on the left is the geostationary satellite AMC-14. The asteroid was about 5 million miles (8 million km) from Earth.
Gianluca Masi / Virtual Telescope Project